In the past we have had visitors staying who have kindly undertaken bird counts and also identified flowers, plants and grasses for a plant count here at Old Oak Barn - This week it is the turn of Carmarthenshire Moths to come under the spotlight!
Check out more information here.
Our visitors this week from near Cardiff look to me to be experts in their field and asked prior to arrival if they could set up their moth recording equipment which includes a state of the art trap. By contributing moth sightings to the National Moth Recording Scheme (via Carmarthenshire County Moth Recorder), a picture of the distribution of each macro-moth species across the UK, Isle of Man and Channel Islands is being built up.
Of course I said yes!
Such maps when plotted play a vital role in assessing the conservation status of species. By considering the rarity of each moth and, more importantly, whether the distribution of a species is increasing or declining over time, conservation priorities can be determined and action directed to the species at greatest risk. This aim sits very comfortably with our general values and ethos here on the farm and woodlands. It would be wonderful if they came back in 10 years time to do more recordings and by then they may even have the help of their little boy currently age only 17 months! Below is the initial record which I will add to in the future. By Wednesday 24 May a total of 60 species have been identified.
Thanks to Stephen for the photos he took this week which I have used here - please ask if you would like to use them.
Species List for Moths Recorded at Old Oak Barn, May 2017
291 moths of 61 species recorded over three nights using a Skinner trap fitted with 2 x 15 W actinic light tubes.
Code | Taxon | Vernacular |
- | Cnephasia sp. | Cnephasia species micro moth |
- | Eudonia sp. | Eudonia species micro moth |
15.009 | Caloptilia robustella | New Oak Slender |
28.009 | Endrosis sarcitrella | White-shouldered House-moth |
28.010 | Hofmannophila pseudospretella | Brown House-moth |
40.013 | Mompha locupletella | Red Cosmet |
49.090 | Eulia ministrana | Brassy Twist |
63.052 | Nomophila noctuella | Rush Veneer |
65.002 | Watsonalla binaria | Oak Hook-tip |
65.005 | Drepana falcataria | Pebble Hook-tip |
65.007 | Cilix glaucata | Chinese Character |
65.013 | Ochropacha duplaris | Common Lutestring |
69.002 | Smerinthus ocellata | Eyed Hawk-moth |
69.003 | Laothoe populi | Poplar Hawk-moth |
70.009 | Idaea subsericeata | Satin Wave |
70.053 | Xanthorhoe designata | Flame Carpet |
70.075 | Hydriomena impluviata | May Highflier |
70.079 | Thera britannica | Spruce Carpet |
70.086 | Electrophaes corylata | Broken-barred Carpet |
70.094 | Ecliptopera silaceata | Small Phoenix |
70.100 | Colostygia pectinataria | Green Carpet |
70.151 | Eupithecia pulchellata | Foxglove Pug |
70.200 | Acasis viretata | Yellow-barred Brindle |
70.207 | Lomaspilis marginata | Clouded Border |
70.212 | Macaria alternata | Sharp-angled Peacock |
70.222 | Petrophora chlorosata | Brown Silver-line |
70.224 | Plagodis dolabraria | Scorched Wing |
70.226 | Opisthograptis luteolata | Brimstone Moth |
70.240 | Odontopera bidentata | Scalloped Hazel |
70.252 | Biston betularia | Peppered Moth |
70.270 | Ectropis bistortata | Engrailed |
70.278 | Cabera exanthemata | Common Wave |
70.280 | Lomographa temerata | Clouded Silver |
71.006 | Furcula bicuspis | Alder Kitten |
71.009 | Stauropus fagi | Lobster Moth |
71.010 | Drymonia dodonaea | Marbled Brown |
71.012 | Notodonta dromedarius | Iron Prominent |
71.013 | Notodonta ziczac | Pebble Prominent |
71.020 | Pterostoma palpina | Pale Prominent |
71.025 | Phalera bucephala | Buff-tip |
72.015 | Calliteara pudibunda | Pale Tussock |
72.019 | Spilosoma lutea | Buff Ermine |
72.020 | Spilosoma lubricipeda | White Ermine |
73.022 | Plusia festucae | Gold Spot |
73.024 | Deltote pygarga | Marbled White Spot |
73.032 | Colocasia coryli | Nut-tree Tussock |
73.036 | Acronicta alni | Alder Moth |
73.047 | Craniophora ligustri | Coronet |
73.087 | Spodoptera exigua | Small Mottled Willow |
73.101 | Charanyca trigrammica | Treble Lines |
73.114 | Euplexia lucipara | Small Angle Shades |
73.244 | Orthosia cerasi | Common Quaker |
73.249 | Orthosia gothica | Hebrew Character |
73.264 | Lacanobia thalassina | Pale-shouldered Brocade |
73.317 | Agrotis exclamationis | Heart and Dart |
73.329 | Ochropleura plecta | Flame Shoulder |
73.333 | Diarsia mendica | Ingrailed Clay |
73.334 | Diarsia rubi | Small Square-spot |
73.352 | Anaplectoides prasina | Green Arches |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character |
74.004 | Nola confusalis | Least Black Arches |
01994 230516 or 07787 148884
Old Oak Barn, St Clears, Carmarthenshire, SA33 4DS. UK